Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
From Bethesda Game Studios, the award-winning creators of Starfield and The Elder Scrolls V: Skyrim, comes Fallout 4. A landmark in open-world RPG design and winner of over 200 ‘Best Of’ honors, including the DICE and BAFTA Game of the Year. You are the sole survivor of Vault 111, emerging into a world reduced to ash by nuclear war. Every moment is a battle for survival, every decision shapes the future. Rebuild, reshape, and reclaim the Wasteland—your way. Welcome home.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Fallout 4 | Palworld | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 289,512 | 401,624 |
| Price now | $19.99 | $29.99 |
| Historic low | $19.99 — that's now | $29.99 — that's now |
| Peak players | 18,329 | 331,828 |
| Playing now | 17,580 | 207,525 |
| Released | 2015 | 2024 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS5, Series X|S, Xbox One |
| Genres | Post-apocalyptic, Science fiction, Survival game, Action role-playing game | Survival game, Monster-taming game, Action-adventure game |
| Developer | Bethesda Game Studios | Pocketpair |
| Publisher | Bethesda Softworks | Pocketpair |
| Languages | 9 | 17 |
| DLC | 10 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.