Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging gothic roguelike turn-based RPG about the psychological stresses of adventuring. Recruit, train, and lead a team of flawed heroes against unimaginable horrors, stress, disease, and the ever-encroaching dark. Can you keep your heroes together when all hope is lost?
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
| Darkest Dungeon | Garry's Mod | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 139,625 | 1,087,015 |
| Price now | $3.74 (−85%) | $9.99 |
| Historic low | $3.74 — that's now | $9.99 — that's now |
| Peak players | 11,415 | 38,362 |
| Playing now | 9,486 | 36,612 |
| Released | 2016 | 2006 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Indie, RPG, Strategy | Casual, Indie, Simulation |
| Developer | Red Hook Studios | Facepunch Studios |
| Publisher | Red Hook Studios | Valve |
| Languages | 11 | 30 |
| DLC | 6 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.