Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead CellsDead Cells puts you in control of a failed alchemic experiment trying to figure out what's happening on a sprawling, ever-changing and seemingly cursed Island. Tough but fair combat, responsive controls, challenging foes, permadeath and of course, the emergency panic roll to get you out of trouble, make for a demanding, visceral and cathartic action game.
It Takes TwoWe're Better Together
| Dead Cells | It Takes Two | |
|---|---|---|
| Metacritic | 89/100 | 89/100 |
| Steam reviews | 155,664 | 217,227 |
| Price now | 24,99 USD | 39,99 USD |
| Historic low | 24,99 USD — that's now | 39,99 USD — that's now |
| Peak players | 3,453 | 18,316 |
| Playing now | 1,777 | 3,269 |
| Released | 2018 | 2021 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Metroidvania, Roguevania, Roguelite, Platformer, Roguelike | Action, Adventure, Platformer, Puzzle |
| Developer | Motion Twin | Hazelight Studio |
| Publisher | Motion Twin | Electronic Arts |
| Languages | 14 | 11 |
| DLC | 8 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse. I prezzi PlayStation non sono coperti.