Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
DorfromantikDorfromantik is a peaceful building strategy and puzzle game where you create a beautiful and ever-growing village landscape by placing tiles. Explore a variety of colorful biomes, discover and unlock new tiles and complete quests to fill your world with life!
TimberbornHumans are long gone. In a world struck by droughts and toxic waste, will your lumberpunk beavers do any better? A sandbox city-building game featuring ingenious animals, vertical architecture, water physics, and terraforming. Contains high amounts of wood.
| Dorfromantik | Timberborn | |
|---|---|---|
| Metacritic | — | 85/100 |
| Steam reviews | 27,377 | 38,210 |
| Price now | $9.09 (−35%) | $34.99 |
| Historic low | $9.09 — that's now | $34.99 — that's now |
| Peak players | 314 | 6,136 |
| Playing now | 257 | 4,337 |
| Released | 2021 | 2021 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC |
| Genres | Casual game, City-building game, Puzzle | City-building game |
| Developer | Toukana Interactive | Mechanistry |
| Publisher | Toukana Interactive | Mechanistry |
| Languages | 22 | 15 |
| DLC | 3 | 1 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.