Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: Skylines IIRaise a city from the ground up and transform it into a thriving metropolis with the most realistic city builder ever. Push your creativity and problem-solving to build on a scale you've never experienced. With deep simulation and a living economy, this is world-building without limits.
TimberbornHumans are long gone. In a world struck by droughts and toxic waste, will your lumberpunk beavers do any better? A sandbox city-building game featuring ingenious animals, vertical architecture, water physics, and terraforming. Contains high amounts of wood.
| Cities: Skylines II | Timberborn | |
|---|---|---|
| Metacritic | — | 85/100 |
| Steam reviews | 63,450 | 38,210 |
| Price now | $49.99 | $34.99 |
| Historic low | $49.99 — that's now | $34.99 — that's now |
| Peak players | 15,450 | 6,136 |
| Playing now | 8,596 | 4,337 |
| Released | 2023 | 2021 |
| Platforms | PC, PS5, Series X|S | PC |
| Genres | City-building game | City-building game |
| Developer | Iceflake Studios | Mechanistry |
| Publisher | Paradox Interactive | Mechanistry |
| Languages | 12 | 15 |
| DLC | 21 | 1 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.