Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Elden Ring NightreignELDEN RING NIGHTREIGN is a standalone adventure within the ELDEN RING universe, crafted to offer players a new gaming experience by reimagining the game’s core design.
Tale of ImmortalTale of Immortal is an open-world sandbox based on Chinese mythology and cultivation. You will grow to become immortal, conquer the beasts from the Classic of Mountains and Season, make your choices carefully and grasp your own destiny.
| Elden Ring Nightreign | Tale of Immortal | |
|---|---|---|
| Steam reviews | 128,607 | 190,073 |
| Price now | $39.99 | $19.99 |
| Historic low | $39.99 — that's now | $19.99 — that's now |
| Peak players | 32,245 | 5,915 |
| Playing now | 12,139 | 1,258 |
| Released | 2025 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, Switch |
| Genres | Action roguelike, Role-playing | Role-playing |
| Developer | FromSoftware | 鬼谷工作室 |
| Publisher | Bandai Namco Entertainment | 鬼谷工作室 |
| Languages | 14 | 4 |
| DLC | 1 | 4 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.