Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Tale of ImmortalTale of Immortal is an open-world sandbox based on Chinese mythology and cultivation. You will grow to become immortal, conquer the beasts from the Classic of Mountains and Season, make your choices carefully and grasp your own destiny.
To the MoonA story-driven experience about two doctors traversing backwards through a dying man's memories to artificially fulfill his last wish.
| Tale of Immortal | To the Moon | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 190,073 | 69,366 |
| Price now | $19.99 | $9.99 |
| Historic low | $19.99 — that's now | $9.99 — that's now |
| Peak players | 5,915 | 29 |
| Playing now | 1,258 | 29 |
| Released | 2021 | 2012 |
| Platforms | PC, Switch | Android, PC, PS5, Series X|S, Switch, iOS |
| Genres | Role-playing | Role-playing, Adventure |
| Developer | 鬼谷工作室 | Freebird Games |
| Publisher | 鬼谷工作室 | Freebird Games |
| Languages | 4 | 13 |
| DLC | 4 | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.