Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Endless SpaceENDLESS Space™ is a turn-based 4X strategy game, covering the space colonization age in the ENDLESS Universe™, where you can control every aspect of your civilization as you strive for galactic domination.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
| Endless Space | Heroes & Generals | |
|---|---|---|
| Metacritic | 77/100 | — |
| Steam reviews | 6,611 | 2,345 |
| Price now | $2.49 (−75%) | — |
| Historic low | $2.49 — that's now | — |
| Peak players | 60 | 17 |
| Playing now | 60 | 17 |
| Released | 2012 | 2016 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Free To Play, Indie, Massively Multiplayer, Strategy |
| Developer | AMPLITUDE Studios | TLM Partners |
| Publisher | AMPLITUDE Studios | TLM Partners |
| Languages | 6 | 11 |
| DLC | 1 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.