Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
From Bethesda Game Studios, the award-winning creators of Starfield and The Elder Scrolls V: Skyrim, comes Fallout 4. A landmark in open-world RPG design and winner of over 200 ‘Best Of’ honors, including the DICE and BAFTA Game of the Year. You are the sole survivor of Vault 111, emerging into a world reduced to ash by nuclear war. Every moment is a battle for survival, every decision shapes the future. Rebuild, reshape, and reclaim the Wasteland—your way. Welcome home.
THE FIRST CLASSIC CRPG IN THE WARHAMMER 40,000 UNIVERSE
| Fallout 4 | Warhammer 40,000: Rogue Trader | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 289,512 | 33,098 |
| Price now | $19.99 | $49.99 |
| Historic low | $19.99 — that's now | $19.99 |
| Peak players | 18,329 | 9,205 |
| Playing now | 7,707 | 3,330 |
| Released | 2015 | 2023 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS5, Series X|S, Switch 2 |
| Genres | Role playing | Role playing |
| Developer | Bethesda Game Studios | Owlcat Games |
| Publisher | Bethesda Softworks | Owlcat Games |
| Languages | 9 | 7 |
| DLC | 10 | 9 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.