Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Farthest FrontierProtect and guide your people as you forge a town from untamed wilderness at the edge of the known world. Harvest raw materials, hunt, fish and farm to survive. Produce crafted items to trade, consume, equip and fight with as you battle for your survival against the elements and outside threats.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
| Farthest Frontier | Heroes & Generals | |
|---|---|---|
| Metacritic | 83/100 | — |
| Steam reviews | 24,250 | 2,345 |
| Price now | $34.99 | — |
| Historic low | $34.99 — that's now | — |
| Peak players | 2,895 | 17 |
| Playing now | 1,730 | 17 |
| Released | 2022 | 2016 |
| Platforms | PC | PC |
| Genres | City-building game, Strategy | Action, Free To Play, Indie, Massively Multiplayer, Strategy |
| Developer | Crate Entertainment | TLM Partners |
| Publisher | Crate Entertainment | TLM Partners |
| Languages | 14 | 11 |
| DLC | 1 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.