Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Five Nights at Freddy'sWelcome to your new summer job at Freddy Fazbear's Pizza, where kids and parents alike come for entertainment and food! The main attraction is Freddy Fazbear, of course; and his two friends. They are animatronic robots, programmed to please the crowds!
Five Nights at Freddy's: Sister LocationWelcome to Circus Baby's Pizza World, where family fun and interactivity go beyond anything you've seen at those *other* pizza places! Now hiring: Late night technician. Must enjoy cramped spaces and be comfortable around active machinery. Not responsible for death or dismemberment.
| Five Nights at Freddy's | Five Nights at Freddy's: Sister Location | |
|---|---|---|
| Metacritic | 78/100 | 62/100 |
| Steam reviews | 53,343 | 11,456 |
| Price now | $4.99 | $7.99 |
| Historic low | $4.99 — that's now | $7.99 — that's now |
| Peak players | 146 | 33 |
| Playing now | 146 | 33 |
| Released | 2014 | 2016 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, Switch, iOS |
| Genres | Indie, Simulation | Action, Indie, Simulation |
| Developer | Scott Cawthon | Scott Cawthon |
| Publisher | Scott Cawthon | Scott Cawthon |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.