Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Five Nights at Freddy'sWelcome to your new summer job at Freddy Fazbear's Pizza, where kids and parents alike come for entertainment and food! The main attraction is Freddy Fazbear, of course; and his two friends. They are animatronic robots, programmed to please the crowds!
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
| Five Nights at Freddy's | Garry's Mod | |
|---|---|---|
| Metacritic | 78/100 | — |
| Steam reviews | 53,343 | 1,087,015 |
| Price now | $4.99 | $9.99 |
| Historic low | $4.99 — that's now | $9.99 — that's now |
| Peak players | 146 | 38,362 |
| Playing now | 146 | 23,185 |
| Released | 2014 | 2006 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Indie, Simulation | Casual, Indie, Simulation |
| Developer | Scott Cawthon | Facepunch Studios |
| Publisher | Scott Cawthon | Valve |
| Languages | — | 30 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.