Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| Garry's Mod | Palworld | |
|---|---|---|
| Steam reviews | 1,090,858 | 408,424 |
| Price now | 4,99 USD (−50%) | 20,99 USD (−30%) |
| Historic low | 4,99 USD — that's now | 20,99 USD — that's now |
| Peak players | 38,362 | 331,828 |
| Playing now | 30,635 | 130,087 |
| Released | 2006 | 2024 |
| Platforms | PC | PC, PS5, Series X|S, Xbox One |
| Genres | Casual, Indie, Simulation | Action, Adventure, Indie, RPG |
| Developer | Facepunch Studios | Pocketpair |
| Publisher | Valve | Pocketpair |
| Languages | 30 | 17 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse. I prezzi PlayStation non sono coperti.