Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Garry's Mod | VRChat | |
|---|---|---|
| Steam reviews | 1,087,015 | 147 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 38,362 | 63,332 |
| Playing now | 22,908 | 32,121 |
| Released | 2006 | 2017 |
| Platforms | PC | PC |
| Genres | Casual, Indie, Simulation | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | Facepunch Studios | VRChat Inc. |
| Publisher | Valve | VRChat Inc. |
| Languages | 30 | 11 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.