Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Garry's Mod | Rust | |
|---|---|---|
| Metacritic | — | 69/100 |
| Steam reviews | 1,087,015 | 1,161,328 |
| Price now | $9.99 | $39.99 |
| Historic low | $9.99 — that's now | $39.99 — that's now |
| Peak players | 38,362 | 137,631 |
| Playing now | 32,633 | 133,606 |
| Released | 2006 | 2018 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | Casual, Indie, Simulation | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | Facepunch Studios | Facepunch Studios |
| Publisher | Valve | Facepunch Studios |
| Languages | 30 | 24 |
| DLC | — | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.