Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
Wallpaper EngineUse stunning live wallpapers on your desktop. Animate your own images to create new wallpapers or import videos/websites and share them on the Steam Workshop!
| Garry's Mod | Wallpaper Engine | |
|---|---|---|
| Steam reviews | 1,087,015 | 937,878 |
| Price now | $9.99 | $4.99 |
| Historic low | $9.99 — that's now | $4.99 — that's now |
| Peak players | 38,362 | 113,727 |
| Playing now | 19,196 | 86,725 |
| Released | 2006 | 2018 |
| Platforms | PC | PC |
| Genres | Casual, Indie, Simulation | Casual, Indie, Animation & Modeling, Design & Illustration, Photo Editing, Utilities |
| Developer | Facepunch Studios | Wallpaper Engine Team |
| Publisher | Valve | Wallpaper Engine Team |
| Languages | 30 | 23 |
| DLC | — | 1 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.