Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Discover a vast, haunted kingdom in Hollow Knight: Silksong! Explore, fight and survive as you ascend to the peak of a land ruled by silk and song.
No Man's Sky is a science fiction game about exploration and survival in an infinite procedurally generated universe.
| Hollow Knight: Silksong | No Man's Sky | |
|---|---|---|
| Metacritic | 90/100 | 61/100 |
| Steam reviews | 383,247 | 311,476 |
| Price now | $19.99 | $59.99 |
| Historic low | $19.99 — that's now | $59.99 — that's now |
| Peak players | 11,944 | 13,462 |
| Playing now | 7,168 | 6,691 |
| Released | 2025 | 2016 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Team Cherry | Hello Games |
| Publisher | Team Cherry | Hello Games |
| Languages | 10 | 13 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.