Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Discover a vast, haunted kingdom in Hollow Knight: Silksong! Explore, fight and survive as you ascend to the peak of a land ruled by silk and song.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Hollow Knight: Silksong | Palworld | |
|---|---|---|
| Metacritic | 90/100 | — |
| Steam reviews | 383,247 | 401,624 |
| Price now | $19.99 | $29.99 |
| Historic low | $19.99 — that's now | $29.99 — that's now |
| Peak players | 11,944 | 331,828 |
| Playing now | 9,068 | 182,344 |
| Released | 2025 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS5, Series X|S, Xbox One |
| Genres | Action & adventure | Survival game, Monster-taming game, Action-adventure game |
| Developer | Team Cherry | Pocketpair |
| Publisher | Team Cherry | Pocketpair |
| Languages | 10 | 17 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.