Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
It Takes TwoWe're Better Together
UNDERTALEThe future is yours to determine!
| It Takes Two | UNDERTALE | |
|---|---|---|
| Metacritic | 89/100 | 92/100 |
| Steam reviews | 217,227 | 303,365 |
| Price now | 39,99 USD | 2,49 USD (−75%) |
| Historic low | 39,99 USD — that's now | 2,49 USD — that's now |
| Peak players | 18,316 | 3,236 |
| Playing now | 3,269 | 2,108 |
| Released | 2021 | 2015 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Action, Adventure, Platformer, Puzzle | Role-playing, Puzzle, Comedy, Bullet hell |
| Developer | Hazelight Studio | Toby Fox |
| Publisher | Electronic Arts | 8-4 |
| Languages | 11 | 2 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse. I prezzi PlayStation non sono coperti.