Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mass Effect (2007)As Commander Shepard, you lead an elite squad on a heroic, action-packed adventure throughout the galaxy.
Mass Effect: AndromedaReturn to the Mass Effect universe & lead the first humans in Andromeda on a desperate search for our new home.
| Mass Effect (2007) | Mass Effect: Andromeda | |
|---|---|---|
| Metacritic | 89/100 | 72/100 |
| Steam reviews | 14,867 | 16,641 |
| Price now | $29.99 | $39.99 |
| Historic low | $29.99 — that's now | $39.99 — that's now |
| Peak players | 39 | 302 |
| Playing now | 39 | 279 |
| Released | 2008 | 2017 |
| Platforms | PC | PC, PS4, Series X|S, Xbox One |
| Genres | Action, RPG | Action, RPG |
| Developer | BioWare | BioWare |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 5 | 7 |
| DLC | — | 2 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.