Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
METAL GEAR SOLID V: THE PHANTOM PAINUshering in a new era for the METAL GEAR franchise with cutting-edge technology powered by the Fox Engine, METAL GEAR SOLID V: The Phantom Pain, will provide players a first-rate gaming experience as they are offered tactical freedom to carry out open-world missions.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| METAL GEAR SOLID V: THE PHANTOM PAIN | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 91/100 | — |
| Steam reviews | 72,724 | 1,762,695 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 1,960 | 741,358 |
| Playing now | 1,260 | 94,949 |
| Released | 2015 | 2017 |
| Platforms | PC, PS4, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | KONAMI | PUBG Corporation |
| Publisher | KONAMI | KRAFTON, Inc. |
| Languages | 7 | 17 |
| DLC | 13 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.