Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
METAL GEAR SOLID V: THE PHANTOM PAINUshering in a new era for the METAL GEAR franchise with cutting-edge technology powered by the Fox Engine, METAL GEAR SOLID V: The Phantom Pain, will provide players a first-rate gaming experience as they are offered tactical freedom to carry out open-world missions.
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| METAL GEAR SOLID V: THE PHANTOM PAIN | UNTURNED | |
|---|---|---|
| Metacritic | 91/100 | — |
| Steam reviews | 72,724 | 7,501 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 1,960 | 17,386 |
| Playing now | 1,260 | 13,925 |
| Released | 2015 | 2017 |
| Platforms | PC, PS4, Xbox One | PC, Switch |
| Genres | Action, Adventure | Action, Adventure, Casual, Indie, Free To Play |
| Developer | KONAMI | Smartly Dressed Games |
| Publisher | KONAMI | Smartly Dressed Games |
| Languages | 7 | 1 |
| DLC | 13 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.