Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
Schedule IFrom small-time dope pusher to kingpin - manufacture and distribute a range of drugs throughout the grungy city of Hyland Point. Expand your empire with properties, businesses, employees and more.
| Mount & Blade II: Bannerlord | Schedule I | |
|---|---|---|
| Metacritic | 77/100 | — |
| Steam reviews | 229,155 | 285,834 |
| Price now | $49.99 | $19.99 |
| Historic low | $49.99 — that's now | $19.99 — that's now |
| Peak players | 49,222 | 17,042 |
| Playing now | 29,487 | 10,937 |
| Released | 2020 | 2025 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC |
| Genres | Action role-playing game, Strategy | Action, Indie, Simulation, Strategy, Early Access |
| Developer | TaleWorlds | TVGS |
| Publisher | Plaion | TVGS |
| Languages | 12 | — |
| DLC | 3 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.