Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
Developed by Shinji Mikami, The Evil Within embodies the meaning of pure survival horror. Highly-crafted environments and an intricate story are combined to create an immersive world that will bring you to the height of tension. With limited resources at your disposal, you’ll fight for survival in this perfect blend of horror and action.
| Palworld | The Evil Within | |
|---|---|---|
| Metacritic | — | 68/100 |
| Steam reviews | 409,863 | 21,436 |
| Price now | 20,99 USD (−30%) | 19,99 USD |
| Historic low | 20,99 USD — that's now | 4,99 USD |
| Peak players | 331,828 | 334 |
| Playing now | 130,087 | 259 |
| Released | 2024 | 2014 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, PS4, Series X|S, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Pocketpair | Tango Gameworks |
| Publisher | Pocketpair | Bethesda Softworks |
| Languages | 17 | 6 |
| DLC | 1 | 4 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse.