Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Resident Evil 4Survival is just the beginning. Six years have passed since the biological disaster in Raccoon City. Leon S. Kennedy, one of the survivors, tracks the president's kidnapped daughter to a secluded European village, where there is something terribly wrong with the locals.
Fear and isolation seep through the walls of an abandoned southern farmhouse. "7" marks a new beginning for survival horror with the “Isolated View” of the visceral new first-person perspective. Powered by the RE Engine, horror reaches incredible heights of immersion as players enter a terrifyingly new world of fear as they fight to survive.
| Resident Evil 4 | Resident Evil 7 Biohazard | |
|---|---|---|
| Metacritic | 91/100 | 83/100 |
| Steam reviews | 183,746 | 86,924 |
| Price now | $39.99 | $19.99 |
| Historic low | $39.99 — that's now | $19.99 — that's now |
| Peak players | 12,995 | 1,774 |
| Playing now | 8,108 | 1,091 |
| Released | 2005 | 2017 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Survival horror | Action & adventure |
| Developer | Capcom | CAPCOM CO., LTD. |
| Publisher | Capcom | CAPCOM CO., LTD. |
| Languages | 13 | 14 |
| DLC | 27 | 6 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.