Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Wolfenstein: The New OrderWolfenstein®: The New Order reignites the series that created the first-person shooter genre. Wolfenstein offers a deep game narrative packed with action, adventure and first-person combat.
Wolfenstein: The Old BloodWolfenstein®: The Old Blood™ is a standalone prequel to the critically acclaimed first-person action-adventure shooter, Wolfenstein®: The New Order. This adventure spans eight chapters and features the hallmarks of MachineGames – thrilling action, immersive story, and intense FPS combat.
| Wolfenstein: The New Order | Wolfenstein: The Old Blood | |
|---|---|---|
| Metacritic | 81/100 | 76/100 |
| Steam reviews | 46,149 | 17,950 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 1,001 | 118 |
| Playing now | 277 | 118 |
| Released | 2014 | 2015 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, Series X|S, Xbox One |
| Genres | Action | Action |
| Developer | MachineGames | MachineGames |
| Publisher | Bethesda Softworks | Bethesda Softworks |
| Languages | 6 | 5 |
| DLC | 1 | — |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.