Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Wolfenstein: The New OrderWolfenstein®: The New Order reignites the series that created the first-person shooter genre. Wolfenstein offers a deep game narrative packed with action, adventure and first-person combat.
Wolfenstein: Youngblood Standard EditionWolfenstein: Youngblood is the first modern co-op Wolfenstein adventure. Team up with a friend or play solo as one of BJ Blazkowicz’s twin daughters and wield a powerful arsenal of new weapons, gadgets, and abilities to liberate Paris from the Nazis.
| Wolfenstein: The New Order | Wolfenstein: Youngblood Standard Edition | |
|---|---|---|
| Metacritic | 81/100 | 69/100 |
| Steam reviews | 46,149 | 12,629 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 1,001 | 115 |
| Playing now | 277 | 115 |
| Released | 2014 | 2019 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Action | Action |
| Developer | MachineGames | MachineGames |
| Publisher | Bethesda Softworks | Bethesda Softworks |
| Languages | 6 | 11 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.