Caricamento
6,131 of 6,131 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Item | Category | Damage | Class | Defense | Rarity |
|---|---|---|---|---|---|
| Block | — | — | — | Orange | |
| Weapon | 100 | Melee | — | Yellow | |
| Weapon | 60 | Ranged | — | Orange | |
| Pet or mount |
Data from royalrizen/Terraria-Items-DB — MIT — exported from the game's item table. Terraria © Re-Logic. Last updated .
| — |
| — |
| Orange |
| Material | — | — | — | Lime |
| Weapon | 45 | Ranged | — | Yellow |
| Pet or mount | — | — | — | Expert |
| Weapon | 45 | Magic | — | Yellow |
| Weapon | 150 | Melee | — | Yellow |
| Accessory | — | — | — | Pink |
| Vanity | — | — | — | Pink |
| Block | — | — | — | Orange |
| Weapon | 40 | Ranged | — | Yellow |
| Weapon | 60 | Magic | — | Yellow |
| Weapon | 85 | Magic | — | Pink |
| Block | — | — | — | Orange |
| Accessory | — | — | — | Lime |
| Accessory | — | — | — | Pink |
| Block | — | — | — | Orange |
| Tool | 35 | Melee | — | Yellow |
| Pet or mount | — | — | — | Orange |
| Vanity | — | — | — | Pink |
| Block | — | — | — | Orange |
| Pet or mount | — | — | — | Orange |
| Accessory | — | — | — | Light Red |
| Accessory | — | — | — | Pink |
| Weapon | 36 | Summon | — | Yellow |
| Weapon | 57 | Ranged | — | Yellow |
| Weapon | 100 | Summon | — | Red |
| Other | — | — | — | Red |
| Other | — | — | — | Lime |
| Weapon | 110 | Summon | — | Yellow |
| Material | — | — | — | Lime |
| Material | — | — | — | Lime |
| Other | — | — | — | Yellow |
| Other | — | — | — | Orange |
| Weapon | 50 | Melee | — | Pink |
| Vanity | — | — | — | Pink |
| Weapon | 48 | Magic | — | Yellow |
| Block | — | — | — | Orange |
| Block | — | — | — | Orange |
| Weapon | 100 | Magic | — | Pink |
| Armor | — | — | 6 | Lime |
| Weapon | 52 | Magic | — | Yellow |
| Weapon | 85 | Ranged | — | Yellow |
| Block | — | — | — | Orange |
| Block | — | — | — | Orange |
| Block | — | — | — | Orange |
| Block | — | — | — | Orange |
| Block | — | — | — | Orange |
| Accessory | — | — | — | Yellow |
| Armor | — | — | 17 | Lime |
| Armor | — | — | 12 | Lime |
| Weapon | 55 | Ranged | — | Green |
| Other | — | — | — | Lime |
| Pet or mount | — | — | — | Red |
| Vanity | — | — | — | Pink |
| Vanity | — | — | — | Pink |
| Tool | 120 | Melee | — | Yellow |
| Block | — | — | — | Orange |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.