Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Alien: IsolationSurvive heart-pounding horror as you’re relentlessly hunted in the immersive game rooted in Ridley Scott’s masterpiece.
God of WarHis vengeance against the Gods of Olympus years behind him, Kratos now lives as a man in the realm of Norse Gods and monsters. It is in this harsh, unforgiving world that he must fight to survive… and teach his son to do the same.
| Alien: Isolation | God of War | |
|---|---|---|
| Metacritic | 81/100 | 93/100 |
| Steam reviews | 48,484 | 129,083 |
| Price now | $39.99 | $49.99 |
| Historic low | $11.99 | $49.99 — that's now |
| Peak players | 294 | 3,554 |
| Playing now | 294 | 2,365 |
| Released | 2014 | 2018 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4, PS5 |
| Genres | Science fiction horror, Retrofuturistic, Immersive sim, Stealth game, Survival horror, Action-adventure game | Action-adventure game |
| Developer | Creative Assembly | Santa Monica Studio |
| Publisher | Feral Interactive | PlayStation PC LLC |
| Languages | 8 | 17 |
| DLC | 7 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.