Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Alien: IsolationSurvive heart-pounding horror as you’re relentlessly hunted in the immersive game rooted in Ridley Scott’s masterpiece.
The Binding of IsaacNow 20% More Evil with the Free Halloween update!
| Alien: Isolation | The Binding of Isaac | |
|---|---|---|
| Metacritic | 81/100 | 84/100 |
| Steam reviews | 48,484 | 49,179 |
| Price now | $39.99 | $4.99 |
| Historic low | $11.99 | $2.49 |
| Peak players | 294 | 306 |
| Playing now | 294 | 170 |
| Released | 2014 | 2011 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Science fiction horror, Retrofuturistic, Immersive sim, Stealth game, Survival horror, Action-adventure game | Roguelite, Action-adventure game |
| Developer | Creative Assembly | Edmund McMillen |
| Publisher | Feral Interactive | Edmund McMillen |
| Languages | 8 | — |
| DLC | 7 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.