Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Days GoneRide and fight into a deadly, post pandemic America. Play as Deacon St. John, a drifter and bounty hunter who rides the broken road, fighting to survive while searching for a reason to live in this open-world action-adventure game.
The Binding of IsaacNow 20% More Evil with the Free Halloween update!
| Days Gone | The Binding of Isaac | |
|---|---|---|
| Metacritic | — | 84/100 |
| Steam reviews | 82,273 | 49,179 |
| Price now | $39.99 | $4.99 |
| Historic low | $39.99 — that's now | $2.49 |
| Peak players | 3,121 | 306 |
| Playing now | 1,888 | 170 |
| Released | 2019 | 2011 |
| Platforms | PC, PS4, PS5 | PC |
| Genres | Action-adventure game, Survival horror | Roguelite, Action-adventure game |
| Developer | Bend Studio | Edmund McMillen |
| Publisher | Sony Interactive Entertainment | Edmund McMillen |
| Languages | 21 | — |
| DLC | 1 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.