Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
American Truck SimulatorExperience legendary American trucks and deliver various cargoes across sunny California, sandy Nevada, and the Grand Canyon State of Arizona. American Truck Simulator takes you on a journey through the breathtaking landscapes and widely recognized landmarks around the States.
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
| American Truck Simulator | Fall Guys | |
|---|---|---|
| Metacritic | 76/100 | 80/100 |
| Steam reviews | 166,553 | 411,790 |
| Price now | $19.99 | — |
| Historic low | $19.99 — that's now | — |
| Peak players | 10,423 | 675 |
| Playing now | 7,858 | 275 |
| Released | 2016 | 2020 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Indie, Simulation | Action, Casual, Indie, Massively Multiplayer, Sports |
| Developer | SCS Software | Mediatonic |
| Publisher | SCS Software | Ravenscourt |
| Languages | 30 | 11 |
| DLC | 61 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.