Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
| Counter-Strike 2 | Fall Guys | |
|---|---|---|
| Metacritic | — | 80/100 |
| Steam reviews | 5,219,868 | 411,790 |
| Price now | Free to play | — |
| Peak players | 1,243,197 | 675 |
| Playing now | 514,455 | 275 |
| Released | 2012 | 2020 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action, Free To Play | Action, Casual, Indie, Massively Multiplayer, Sports |
| Developer | Valve | Mediatonic |
| Publisher | Valve | Ravenscourt |
| Languages | 28 | 11 |
| DLC | 1 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.