Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedNow updated to the latest version of Unreal Engine 4 with improved visuals, increased performance and tons of new content!
No Man's SkyNo Man's Sky is a game about exploration and survival in an infinite procedurally generated universe.
| ARK: Survival Evolved | No Man's Sky | |
|---|---|---|
| Metacritic | 70/100 | 61/100 |
| Steam reviews | 584,661 | 311,476 |
| Price now | $9.89 (−34%) | $59.99 |
| Historic low | $9.89 — that's now | $59.99 — that's now |
| Peak players | 26,830 | 13,873 |
| Playing now | 15,107 | 9,551 |
| Released | 2017 | 2016 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Survival game, Action-adventure game | Survival game, Space flight simulation game, Science fiction, Action-adventure game |
| Developer | Studio Wildcard | Hello Games |
| Publisher | Studio Wildcard | Sony Interactive Entertainment |
| Languages | 20 | 13 |
| DLC | 18 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.