Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
No Man's SkyNo Man's Sky is a game about exploration and survival in an infinite procedurally generated universe.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| No Man's Sky | Rust | |
|---|---|---|
| Metacritic | 61/100 | 69/100 |
| Steam reviews | 311,476 | 1,161,328 |
| Price now | $59.99 | $39.99 |
| Historic low | $59.99 — that's now | $39.99 — that's now |
| Peak players | 13,873 | 137,631 |
| Playing now | 9,551 | 118,743 |
| Released | 2016 | 2018 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4, Xbox One |
| Genres | Survival game, Space flight simulation game, Science fiction, Action-adventure game | Survival game, Shooter game, Action-adventure game |
| Developer | Hello Games | Facepunch Studios |
| Publisher | Sony Interactive Entertainment | Facepunch Studios |
| Languages | 13 | 24 |
| DLC | 1 | 5 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.