Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Black Myth: WukongBlack Myth: Wukong is an action RPG rooted in Chinese mythology. You shall set out as the Destined One to venture into the challenges and marvels ahead, to uncover the obscured truth beneath the veil of a glorious legend from the past.
No Man's SkyNo Man's Sky is a game about exploration and survival in an infinite procedurally generated universe.
| Black Myth: Wukong | No Man's Sky | |
|---|---|---|
| Metacritic | — | 61/100 |
| Steam reviews | 876,519 | 311,476 |
| Price now | $59.99 | $59.99 |
| Historic low | $41.99 | $59.99 — that's now |
| Peak players | 46,092 | 13,873 |
| Playing now | 14,102 | 9,551 |
| Released | 2024 | 2016 |
| Platforms | PC, PS5, Series X|S | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action role-playing game, Action-adventure game | Survival game, Space flight simulation game, Science fiction, Action-adventure game |
| Developer | Game Science | Hello Games |
| Publisher | Game Science | Sony Interactive Entertainment |
| Languages | 14 | 13 |
| DLC | 2 | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.