Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
Company of Heroes: Tales of ValorCompany of Heroes®: Tales of Valor™ is the expansion to the Game of the Year winner and highest rated real time strategy franchise Company of Heroes®. Featuring new campaigns to overcome, units to command, and battlefields to conquer, Company of Heroes®: Tales of Valor™ delivers evolved gameplay mechanics and 3 episodic adventures...
| Cities: Skylines | Company of Heroes: Tales of Valor | |
|---|---|---|
| Metacritic | 85/100 | 70/100 |
| Steam reviews | 219,560 | 1,635 |
| Price now | $8.99 (−70%) | $19.99 |
| Historic low | $8.99 — that's now | $19.99 — that's now |
| Peak players | 13,917 | 43 |
| Playing now | 7,593 | 43 |
| Released | 2015 | 2009 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC |
| Genres | Simulation, Strategy | Strategy |
| Developer | Tantalus Media | Relic Entertainment |
| Publisher | Paradox Interactive | SEGA |
| Languages | 10 | 5 |
| DLC | 76 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.