Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
Zombies are invading your home, and the only defense is your arsenal of plants! Armed with an alien nursery-worth of zombie-zapping plants like peashooters and cherry bombs, you'll need to think fast and plant faster to stop dozens of types of zombies dead in their tracks.
| Cities: Skylines | Plants vs. Zombies GOTY Edition | |
|---|---|---|
| Metacritic | 85/100 | 87/100 |
| Steam reviews | 220,230 | 143,244 |
| Price now | $29.99 | $4.99 |
| Historic low | $8.99 | $4.99 — that's now |
| Peak players | 13,917 | 4,137 |
| Playing now | 7,840 | 1,975 |
| Released | 2015 | 2009 |
| Platforms | PC, PS4, Series X|S, Xbox One | Android, PC, Series X|S, Xbox One, iOS |
| Genres | Simulation, Strategy | Strategy |
| Developer | Colossal Order | PopCap Games, Inc. |
| Publisher | Paradox Interactive | PopCap Games, Inc. |
| Languages | 10 | 1 |
| DLC | 76 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.