Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
Total War: EmpireCommand the seas, control the land, forge a new nation, and conquer the globe.
| Cities: Skylines | Total War: Empire | |
|---|---|---|
| Metacritic | 85/100 | 90/100 |
| Steam reviews | 219,560 | 21,217 |
| Price now | $8.99 (−70%) | $4.99 (−80%) |
| Historic low | $8.99 — that's now | $4.99 — that's now |
| Peak players | 13,462 | 3,475 |
| Playing now | 6,690 | 1,367 |
| Released | 2015 | 2009 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | Android, PC, iOS |
| Genres | Simulation, Strategy | Strategy |
| Developer | Colossal Order | CREATIVE ASSEMBLY |
| Publisher | Paradox Interactive | SEGA |
| Languages | 10 | 8 |
| DLC | 76 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.