Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Lead the members of Expedition 33 on their quest to destroy the Paintress - so she can never paint death again. Explore a world of wonders inspired by Belle Époque France and battle unique enemies in this turn-based RPG with real-time mechanics.
Darkest DungeonDarkest Dungeon is a challenging gothic roguelike turn-based RPG about the psychological stresses of adventuring. Recruit, train, and lead a team of flawed heroes against unimaginable horrors, stress, disease, and the ever-encroaching dark. Can you keep your heroes together when all hope is lost?
| Clair Obscur: Expedition 33 | Darkest Dungeon | |
|---|---|---|
| Metacritic | 91/100 | 84/100 |
| Steam reviews | 180,030 | 139,625 |
| Price now | $47.99 (−20%) | $3.74 (−85%) |
| Historic low | $47.99 — that's now | $3.74 — that's now |
| Peak players | 8,822 | 11,415 |
| Playing now | 5,896 | 7,649 |
| Released | 2025 | 2016 |
| Platforms | PC, PS5, Series X|S | PC, PS4, Switch, Xbox One, iOS |
| Genres | Turn-based role-playing game, Fantasy, Japanese role-playing, Role-playing | Dark fantasy, Dungeon crawl, Roguelike, Role-playing |
| Developer | Sandfall Interactive | Red Hook Studios |
| Publisher | Kepler Interactive | Red Hook Studios |
| Languages | 19 | 11 |
| DLC | 4 | 6 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.