Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Command & Conquer 3: Tiberium WarsThe year is 2047. A massive nuclear fireball explodes high in the night sky, marking the dramatic beginning of the Third Tiberium War and the long-awaited return of the most groundbreaking Real-Time Strategy franchise of all time
Command & Conquer: Red Alert 3The desperate leadership of a doomed Soviet Union travels back in time to change history and restore the glory of Mother Russia.
| Command & Conquer 3: Tiberium Wars | Command & Conquer: Red Alert 3 | |
|---|---|---|
| Metacritic | 85/100 | 82/100 |
| Steam reviews | 8,743 | 14,542 |
| Peak players | 317 | 650 |
| Playing now | 293 | 289 |
| Released | 2009 | 2009 |
| Platforms | PC | PC |
| Genres | Action, Strategy | Action, Strategy |
| Developer | EA Los Angeles | EA Los Angeles |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 14 | 11 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.