Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Crypt of the NecroDancerCrypt of the NecroDancer is an award winning hardcore roguelike rhythm game. Move to the music and deliver beatdowns to the beat! Groove to the epic Danny Baranowsky soundtrack, or select songs from your own MP3 collection!
The Battle for WesnothThe Battle for Wesnoth is an open source, turn-based strategy game with a high fantasy theme. Explore the four corners of Irdya in seventeen solo campaigns and dozens of multiplayer maps, taking part in countless adventures as you go.
| Crypt of the NecroDancer | The Battle for Wesnoth | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 23,559 | 5,978 |
| Price now | $14.99 | Free to play |
| Historic low | $14.99 — that's now | — |
| Peak players | 108 | 190 |
| Playing now | 108 | 190 |
| Released | 2014 | 2003 |
| Platforms | Android, PC, PS4, Xbox One, iOS | Android, PC, iOS |
| Genres | Rhythm game, Turn-based strategy, Roguelike, Action game | Turn-based strategy |
| Developer | Brace Yourself Games | The Battle for Wesnoth Project |
| Publisher | Klei Entertainment | Wesnoth Inc. |
| Languages | 10 | 16 |
| DLC | 14 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.