Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cult of the LambStart your own cult in a land of false prophets, venturing out into diverse and mysterious regions to build a loyal community of woodland Followers and spread your Word to become the one true cult.
Fallout ShelterFallout Shelter puts you in control of a state-of-the-art underground Vault from Vault-Tec. Build the perfect Vault, keep your Dwellers happy, and protect them from the dangers of the Wasteland.
| Cult of the Lamb | Fallout Shelter | |
|---|---|---|
| Metacritic | 82/100 | 63/100 |
| Steam reviews | 110,192 | — |
| Price now | $24.99 | Free to play |
| Historic low | $9.99 | — |
| Peak players | 9,773 | 2,320 |
| Playing now | 5,443 | 1,815 |
| Released | 2022 | 2015 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Simulation, Dungeon crawl, Construction and management simulation, Roguelike, Action-adventure game | Post-apocalyptic, Survival game, Construction and management simulation |
| Developer | Massive Monster | Bethesda Game Studios |
| Publisher | Devolver Digital | Bethesda Softworks |
| Languages | 14 | 6 |
| DLC | 7 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.