Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Don’t StarveDon’t Starve is an uncompromising wilderness survival game full of science and magic. Enter a strange and unexplored world full of strange creatures, dangers, and surprises. Gather resources to craft items and structures that match your survival style.
Mad MaxPlay as Mad Max, a reluctant hero and survivor who wants nothing more than to leave the madness behind and find solace.
| Don’t Starve | Mad Max | |
|---|---|---|
| Metacritic | 79/100 | 73/100 |
| Steam reviews | 96,945 | 57,449 |
| Price now | $2.49 (−75%) | $19.99 |
| Historic low | $2.49 — that's now | $19.99 — that's now |
| Peak players | 2,288 | 1,241 |
| Playing now | 858 | 845 |
| Released | 2013 | 2015 |
| Platforms | Android, PC, PS4, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Survival game, Nonlinear gameplay, Roguelike, Action-adventure game | Post-apocalyptic, Vehicular combat game, Third-person shooter, Action-adventure game |
| Developer | Klei Entertainment | Avalanche Studios Group |
| Publisher | Klei Entertainment | Warner Bros. Games |
| Languages | 1 | 8 |
| DLC | 4 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.