Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Don’t StarveDon’t Starve is an uncompromising wilderness survival game full of science and magic. Enter a strange and unexplored world full of strange creatures, dangers, and surprises. Gather resources to craft items and structures that match your survival style.
Sunless SeaLOSE YOUR MIND. EAT YOUR CREW. DIE. Take the helm of your steamship and set sail for the unknown! Sunless Sea is a game of discovery, loneliness and frequent death, set in the award-winning Victorian Gothic universe of Fallen London.
| Don’t Starve | Sunless Sea | |
|---|---|---|
| Metacritic | 79/100 | 81/100 |
| Steam reviews | 96,945 | 7,603 |
| Price now | $2.49 (−75%) | $18.99 |
| Historic low | $2.49 — that's now | $18.99 — that's now |
| Peak players | 2,288 | 87 |
| Playing now | 858 | 87 |
| Released | 2013 | 2015 |
| Platforms | Android, PC, PS4, Xbox One, iOS | PC, iOS |
| Genres | Survival game, Nonlinear gameplay, Roguelike, Action-adventure game | Post-apocalyptic, Roguelike |
| Developer | Klei Entertainment | Failbetter Games |
| Publisher | Klei Entertainment | Failbetter Games |
| Languages | 1 | 1 |
| DLC | 4 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.