Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
F1 2015Race like a champion in F1™ 2015 A stunning new game engine and all-new ‘broadcast presentation’ puts you in the heart of the action.
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
| F1 2015 | Fall Guys | |
|---|---|---|
| Metacritic | 61/100 | 80/100 |
| Steam reviews | 1,284 | 411,790 |
| Peak players | 20 | 675 |
| Playing now | 20 | 275 |
| Released | 2015 | 2020 |
| Platforms | PC, PS4, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Racing, Sports | Action, Casual, Indie, Massively Multiplayer, Sports |
| Developer | Codemasters | Mediatonic |
| Publisher | Codemasters | Ravenscourt |
| Languages | 8 | 11 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.