Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
StacklandsA village builder where you stack cards to collect food, build structures, and fight creatures.
| Garry's Mod | Stacklands | |
|---|---|---|
| Steam reviews | 1,087,015 | 29,082 |
| Price now | $9.99 | $3.99 (−50%) |
| Historic low | $9.99 — that's now | $3.99 — that's now |
| Peak players | 38,362 | 870 |
| Playing now | 30,635 | 491 |
| Released | 2006 | 2021 |
| Platforms | PC | PC, Switch |
| Genres | Casual, Indie, Simulation | Board game, Other, Simulation, Strategy |
| Developer | Facepunch Studios | Sokpop Collective |
| Publisher | Valve | Sokpop Collective |
| Languages | 30 | 12 |
| DLC | — | 2 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.