Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
God of WarHis vengeance against the Gods of Olympus years behind him, Kratos now lives as a man in the realm of Norse Gods and monsters. It is in this harsh, unforgiving world that he must fight to survive… and teach his son to do the same.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| God of War | Palworld | |
|---|---|---|
| Metacritic | 93/100 | — |
| Steam reviews | 129,484 | 408,424 |
| Price now | $49.99 | $20.99 (−30%) |
| Historic low | $49.99 — that's now | $20.99 — that's now |
| Peak players | 3,554 | 331,828 |
| Playing now | 2,365 | 130,087 |
| Released | 2018 | 2024 |
| Platforms | PC, PS4, PS5 | PC, PS5, Series X|S, Xbox One |
| Genres | Action, Adventure, RPG | Action, Adventure, Indie, RPG |
| Developer | Santa Monica Studio | Pocketpair |
| Publisher | PlayStation Publishing LLC | Pocketpair |
| Languages | 17 | 17 |
| DLC | — | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.