Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hunt: Showdown 1896Hunt: Showdown 1896 is the brutally rewarding extraction shooter. Track twisted monsters and overcome ruthless PvP. Take bounties in corrupted backwaters lost to history. With a team, you might survive. Die with nothing or get out with everything.
Sons Of The ForestSent to find a missing billionaire on a remote island, you find yourself in a cannibal-infested hellscape. Craft, build, and struggle to survive, alone or with friends, in this terrifying new open-world survival horror simulator.
| Hunt: Showdown 1896 | Sons Of The Forest | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 211,911 | 281,883 |
| Price now | $29.99 | $8.99 (−70%) |
| Historic low | $15.99 | $8.99 — that's now |
| Peak players | 27,951 | 10,446 |
| Playing now | 18,125 | 7,454 |
| Released | 2019 | 2023 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC |
| Genres | Extraction shooter, Survival horror, First-person shooter | Survival horror |
| Developer | Crytek | Endnight Games |
| Publisher | Crytek | Newnight |
| Languages | 13 | 15 |
| DLC | 77 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.