Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mortal Kombat 11Mortal Kombat is back and better than ever in the next evolution of the iconic franchise!
Stick Fight: The GameStick Fight is a physics-based couch/online fighting game where you battle it out as the iconic stick figures from the golden age of the internet.
| Mortal Kombat 11 | Stick Fight: The Game | |
|---|---|---|
| Metacritic | 82/100 | — |
| Steam reviews | 86,765 | 99,844 |
| Price now | $49.99 | $1.99 (−60%) |
| Historic low | $49.99 — that's now | $1.99 — that's now |
| Peak players | 1,967 | 326 |
| Playing now | 1,232 | 286 |
| Released | 2019 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, Series X|S, Switch, Xbox One |
| Genres | Fighting | Fighting, Party, Shooter |
| Developer | NetherRealm Studios | Landfall West |
| Publisher | WB Games | Landfall Games |
| Languages | 11 | 1 |
| DLC | 27 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.